|
|
Easily Convert Bitmap Images To Clean Vector Art |
You can download sample output below and load that into your software to confirm that our output works for you.
| Download sample output: |
|
Users have reported the information in the table below.
| Software | Version | EPS | SVG | |
|---|---|---|---|---|
| Adobe Illustrator | CS3 | YES | YES | YES |
| Adobe Illustrator | CS2 | YES | YES | YES |
| Adobe Illustrator | CS1 | YES | YES | YES |
| Adobe Illustrator | 10 | YES | YES | ? |
| Adobe Illustrator | 9 | YES | ? | YES |
| CorelDRAW | X4 | YES | YES | YES |
| CorelDRAW | X3 | YES | YES | YES |
| CorelDRAW | 12 | YES | YES | YES |
| CorelDRAW | 10 | YES | YES | YES |
| CorelDRAW | 9 | YES | NO | YES |
| Xara Xtreme PRO | 4.0 | NO | NO | YES |
| Xara Xtreme PRO | 3.2 | NO | NA | YES |
| Inkscape | 0.46 | NA | YES | YES |
| Inkscape | 0.45 | NA | YES | NA |
| FreeHand | MX | NO | NA | YES |
| FireWorks | MX 2004 | YES | NA | NA |
| OpenOffice Draw | ? | ? | ? | |
| Microsoft Visio | 2007 | NA | YES | NA |
| OmniGraffle | 5.2.3 | YES | NA | YES |
| OmniGraffle | 5 | NO | NA | YES |
| OmniGraffle | 4 | NO | NA | YES |
| Intaglio | 3.1.2 | YES | YES | YES |
| Intaglio | 2.9.7 | NO | YES | YES |
| VectorDesigner | 1.2.0 | YES | NO | YES |
| EazyDraw | 2.6 | NO | NO | YES |
| Lineform | 1.5 | YES | YES | YES |
If your software supports at least one of our output formats that should normally be sufficient.
Please note that PNG is a bitmap format. It is provided for users who want to "clean up" their input images, but still want to use them in bitmap format.
YES means that users have reported that they were able to open/import our output and use it in the program successfully.
NO means that the program does not support importing our specific output.
NA means that the program does not support importing that image format at all.